The accelerator pedal position (APP) sensor 2 is a potentiometer type sensor with the following 3 circuits:
The control module provides the APP sensor a 5-volt reference circuit and a low reference circuit. The APP sensor then provides the control module a signal voltage proportional to pedal movement. The APP sensor 2 signal voltage is low at rest and increases as the pedal is depressed. When the control module detects that the APP sensor 2 signal or the APP sensor 5-volt reference voltage is outside the predetermined range, DTC P2125 sets.
This diagnostic procedure supports the following DTC:
DTC P2125 Accelerator Pedal Position (APP) Sensor 2 Circuit
Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Powertrain Control Module (PCM) Connector End Views and Engine Controls Connector End Views | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information |
2 |
Is the voltage within the specified range? | 0.24-2 V | Go to Step 4 | Go to Step 3 |
3 |
Is the voltage within the specified range? | 4.8-5.2 V | Go to Step 6 | Go to Step 9 |
4 | Is DTC P2138 also set? | -- | Go to Diagnostic Trouble Code (DTC) List - Vehicle in Vehicle DTC Information | Go to Step 5 |
5 |
Did the DTC fail this ignition? | -- | Go to Step 6 | Go to Intermittent Conditions |
6 |
Is the voltage within the specified range? | 0-0.2 V | Go to Step 7 | Go to Step 11 |
7 |
Does the scan tool indicate the APP sensor 2 voltage is within the specified range? | 4.6-5.2 V | Go to Step 13 | Go to Step 8 |
8 |
Is the voltage within the specified range? | 4.6-5.2 V | Go to Step 10 | Go to Step 9 |
9 | Does the DMM indicate voltage less than the specified value on the APP sensor 2 5-volt reference circuit? | 5 V | Go to Step 14 | Go to Step 16 |
10 | Test the APP sensor 2 signal circuit for an open or for high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 12 |
11 | Test the APP sensor 2 signal circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 19 |
12 | Test the APP sensor 2 signal circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 19 |
13 | Test the APP sensor 2 low reference circuit for an open or for high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 17 |
14 | Test the APP sensor 2 5-volt reference circuit for an open or for high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 15 |
15 | Test the APP sensor 2 5-volt reference circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 19 |
16 | Test the APP sensor 2 5-volt reference circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 19 |
17 | Is DTC U0107 also set? | -- | Go to Diagnostic Trouble Code (DTC) List - Vehicle in Vehicle DTC Information | Go to Step 18 |
18 | Test for an intermittent and for a poor connection at the accelerator pedal harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 20 |
19 | Test for an intermittent and for a poor connection at the throttle body harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 21 |
20 | Replace the accelerator pedal assembly. Refer to Accelerator Controls Pedal Replacement . Did you complete the replacement? | -- | Go to Step 22 | -- |
21 | Replace the throttle body assembly. Refer to Throttle Body Assembly Replacement . Did you complete the replacement? | -- | Go to Step 22 | -- |
22 |
Did the DTC fail this ignition? | -- | Go to Step 2 | Go to Step 23 |
23 |
Be aware that repairing one individual condition
may correct more than one DTC. Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed? | -- | Go to Diagnostic Trouble Code (DTC) List - Vehicle in Vehicle DTC Information | System OK |