Engine Description | 3.8L 90 degree V6, SuperCharged |
Horsepower (HP@RPM) | 240@5200 |
Torque (ft-lbs@RPM) | 280@3200 280@3600 |
Block | Cast Iron |
Heads | Aluminum |
Valves | 12 |
Displacement | 3.8L (3791cc, 231ci) |
Cylinders | 6, V formation, opposed 90 degrees |
Bore | 96.5mm |
Stroke | 86.4mm (3.40") |
Compression Ratio | 8.5:1 |
Fuel Management | SFI (Sequential port Fuel Injection) |
VIN code | ??? |
Usage | 1997+
Pontiac Grand Prix GTP 1997+ Buick Regal GS |
Type | Series II (SuperCharged) |